Monday, December 24, 2007

Session Notes

Weather: 3 days (26th – 1st)
Moderate, fair, fog
Light winds (x1)

Weather: 4 days (2nd – 6th)
Moderate, varies, clear
Light winds (x1)

Weather: 5 days (7th – 12th)
Warm, fair, warm
Light winds (x1)

Weather: 5 days (13th – 18th)
Moderate, fair, rain
Moderate winds (x2)

Secondmonth 25th, clear, set new course, (failed?)
Secondmonth 26th, foggy, DC 25, failed, 60 miles, 60 total
Secondmonth 27th, foggy, DC 27, success, 60 miles, 120 total
Secondmonth 28th, foggy, DC 25, success, 60 miles, 180 total
Thirdmonth 1st, foggy, DC 25, success, 60 miles, 240 total
Thirdmonth 2nd, clear, DC 17, success, 60 miles, 300 total
Thirdmonth 3rd, clear, DC 17, success, 60 miles, 360 total
Thirdmonth 4th, clear, DC 17, success, 60 miles, 420 total

Sigrid 28 spot, 17 listen
Soern 1 spot, 13 listen
Blank 17 spot, 22 listen
Mark 12 spot, 13 listen
Rellik 12 spot, 12 listen

Fought 4 anguillans

“We’re never going to see land ever again.” – Sigrid
“At least you’re not a champion of land.” – Captain Blank
(beat)
“Champion of PANTS!” – Captain Blank

Thirdmonth 5th, clear, DC 17, success, 60 miles, 480 total
Thirdmonth 6th, clear, DC 17, success, 60 miles, 540 total
Thirdmonth 7th, clear, DC 17, success, 60 miles, 600 total
Thirdmonth 8th, clear, DC 17, success, 60 miles, 660 total
Thirdmonth 9th, clear, DC 17, success, 60 miles, 720 total
Thirdmonth 10th, clear, DC 17, success, 60 miles, 780 total
Thirdmonth 11th, clear, DC 17, success, 60 miles, 840 total
Thirdmonth 12th, clear, DC 17, success, 60 miles, 900 total
Thirdmonth 13th, rain, DC 25, fail, 60 miles, 1020 total

Magic booze – heightened ability boost, charisma +4 800 gp

“Convinced Darquain to challenge Gen Zheraf to a duel.”

Saw the island, rising out of the mist

Fought “velociraptors,” Soern nearly died
One velociraptor escaped
Went back to the ship, to rest
Found that monkeys had invaded

No comments: